<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimmy Sastra &#187; Uncategorized</title>
	<atom:link href="http://www.jimmysastra.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmysastra.com/blog</link>
	<description>I like to write about photography and robotics - art and technology.</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mechanical Volleyball</title>
		<link>http://www.jimmysastra.com/blog/2009/11/12/mechanical-volleyball/</link>
		<comments>http://www.jimmysastra.com/blog/2009/11/12/mechanical-volleyball/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimmysastra.com/blog/?p=931</guid>
		<description><![CDATA[The Intergrated Product Design (IPD) program at my school is one thirds School of Engineering, one thirds School of Design and one thirds Wharton business school. To quote their website: &#8220;&#8230; an opportunity to manifest a synthesis of art and technology and to push the envelope of design &#8230;&#8221; Sounds like fun! Pictured above are [...]]]></description>
		<wfw:commentRss>http://www.jimmysastra.com/blog/2009/11/12/mechanical-volleyball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happier</title>
		<link>http://www.jimmysastra.com/blog/2009/06/21/happier/</link>
		<comments>http://www.jimmysastra.com/blog/2009/06/21/happier/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.art-sastra.com/blog/?p=617</guid>
		<description><![CDATA[I had to take some headshots for an interesting startup company called Happier. Happier is a company built around positive psychology. They provide tests and exercises to measure, track and improve your happiness. It&#8217;s kinda buddhist if you ask me. They have even worked with bigger companies like google. Positive psychology has gained a lot [...]]]></description>
		<wfw:commentRss>http://www.jimmysastra.com/blog/2009/06/21/happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
